<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LASIK Eye Surgery - Raleigh, Cary, Durham &#187; success</title>
	<atom:link href="http://www.visionauthorities.com/blog/tag/success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionauthorities.com/blog</link>
	<description>Laser Eye Center of Carolina provides LASIK and other laser eye surgery procedures for the Raleigh / Durham area.</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:02:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sorting Through Conflicting LASIK Data</title>
		<link>http://www.visionauthorities.com/blog/2009/06/19/sorting-through-conflicting-lasik-data/</link>
		<comments>http://www.visionauthorities.com/blog/2009/06/19/sorting-through-conflicting-lasik-data/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 03:27:32 +0000</pubDate>
		<dc:creator>drdornic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[lasik]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[visx]]></category>

		<guid isPermaLink="false">http://www.visionauthorities.com/blog/?p=48</guid>
		<description><![CDATA[Patients researching LASIK often get bogged down by conflicting data on the success rates or complication rates of the LASIK procedure. I’ll often see success rates published that vary anywhere from 80% to 98%. Likewise the incidence of night driving difficulties after LASIK has been listed to be “as high as 16 percent”. Why the conflicting data? Well, there [...]]]></description>
		<wfw:commentRss>http://www.visionauthorities.com/blog/2009/06/19/sorting-through-conflicting-lasik-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

