<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LASIK Eye Surgery - Raleigh, Cary, Durham &#187; complications</title>
	<atom:link href="http://www.visionauthorities.com/blog/tag/complications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visionauthorities.com/blog</link>
	<description>Laser Eye Center of Carolina provides LASIK and other laser eye surgery procedures for the Raleigh / Durham area.</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:02:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>When LASIK is “Iffy”</title>
		<link>http://www.visionauthorities.com/blog/2011/09/18/when-lasik-is-%e2%80%9ciffy%e2%80%9d/</link>
		<comments>http://www.visionauthorities.com/blog/2011/09/18/when-lasik-is-%e2%80%9ciffy%e2%80%9d/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 00:19:46 +0000</pubDate>
		<dc:creator>drdornic</dc:creator>
				<category><![CDATA[lasik]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[Implantable Contact Lenses]]></category>
		<category><![CDATA[OmniLase]]></category>
		<category><![CDATA[PRK]]></category>
		<category><![CDATA[side-effects]]></category>

		<guid isPermaLink="false">http://www.visionauthorities.com/blog/?p=255</guid>
		<description><![CDATA[Some patients are great candidates for LASIK: they have an eyeglass prescription associated with a high success rate, they have no contradictory conditions and they have reasonable expectations. Other patients may not be a candidate for vision correction surgery and another, third group of candidates may be described as “iffy”. We&#8217;ve seen a number of [...]]]></description>
		<wfw:commentRss>http://www.visionauthorities.com/blog/2011/09/18/when-lasik-is-%e2%80%9ciffy%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Evolution of LASIK</title>
		<link>http://www.visionauthorities.com/blog/2011/01/23/the-evolution-of-lasik/</link>
		<comments>http://www.visionauthorities.com/blog/2011/01/23/the-evolution-of-lasik/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 02:43:18 +0000</pubDate>
		<dc:creator>drdornic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[Cusomvue]]></category>
		<category><![CDATA[excimer]]></category>
		<category><![CDATA[halos]]></category>
		<category><![CDATA[intralase]]></category>
		<category><![CDATA[lasik]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[side-effects]]></category>
		<category><![CDATA[wavefront]]></category>

		<guid isPermaLink="false">http://www.visionauthorities.com/blog/2011/01/23/the-evolution-of-lasik/</guid>
		<description><![CDATA[Like many medical procedures, LASIK eye surgery has evolved and improved with time. Many patients are surprised to find out just how long LASIK has been around. In 1949 a Columbian ophthalmologist by the name Barraquer performed a corneal procedure to correct refractive error termed automated lamellar keratoplasty (ALK). ALK involved the use of a [...]]]></description>
		<wfw:commentRss>http://www.visionauthorities.com/blog/2011/01/23/the-evolution-of-lasik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Satisfaction with LASIK</title>
		<link>http://www.visionauthorities.com/blog/2009/12/27/patient-satisfaction-with-lasik/</link>
		<comments>http://www.visionauthorities.com/blog/2009/12/27/patient-satisfaction-with-lasik/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 01:12:29 +0000</pubDate>
		<dc:creator>drdornic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[lasik]]></category>
		<category><![CDATA[presbyopia]]></category>
		<category><![CDATA[satisfaction]]></category>

		<guid isPermaLink="false">http://www.visionauthorities.com/blog/2009/12/27/patient-satisfaction-with-lasik/</guid>
		<description><![CDATA[Patient satisfaction after LASIK remains consistently high but no medical procedure has a satisfaction rate of 100%. Why are so many patients delighted with their results and others disappointed? Obviously there exists a group of patients who have had had unanticipated complications but this is fairly rare. One of the more common reasons may be [...]]]></description>
		<wfw:commentRss>http://www.visionauthorities.com/blog/2009/12/27/patient-satisfaction-with-lasik/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sorting Through Conflicting LASIK Data</title>
		<link>http://www.visionauthorities.com/blog/2009/06/19/sorting-through-conflicting-lasik-data/</link>
		<comments>http://www.visionauthorities.com/blog/2009/06/19/sorting-through-conflicting-lasik-data/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 03:27:32 +0000</pubDate>
		<dc:creator>drdornic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[lasik]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[visx]]></category>

		<guid isPermaLink="false">http://www.visionauthorities.com/blog/?p=48</guid>
		<description><![CDATA[Patients researching LASIK often get bogged down by conflicting data on the success rates or complication rates of the LASIK procedure. I’ll often see success rates published that vary anywhere from 80% to 98%. Likewise the incidence of night driving difficulties after LASIK has been listed to be “as high as 16 percent”. Why the conflicting data? Well, there [...]]]></description>
		<wfw:commentRss>http://www.visionauthorities.com/blog/2009/06/19/sorting-through-conflicting-lasik-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

